DISCLAIMER
This membership has been designed with the aim of informing about the stocks in which I currently invest my own capital to generate income through the stock market, and about how to put this into practice.
Under no circumstances can this be considered as purchase recommendations, nor does it in any way constitute individualized financial advice.
Therefore, the selection of stocks (whether some or all of those presented in this membership) and the management of the portfolio are the sole responsibility of each individual investor. Under no circumstances can either Aitor or Antitrust Intelligence be held liable for any potential losses incurred from investing in the stock market through the application of this event-driven investing strategy. Each investor is also solely responsible for declaring any profits obtained from applying this investment strategy.
For technical assistance, please contact us at contact@antitrust-intelligence.com
| Company | Ticker | Entry Date | Entry Price | Current Price | Performance | Days in Portfolio | Time to position | Time for the Event |
|---|---|---|---|---|---|---|---|---|
| Companies with a regulatory event pending | ||||||||
| Bank Pekao | WSE:PEO | 10/07/25 | 186 | 194.05 | 4.33% | 119 | Good | Active |
| Getty | GETY | 03/11/25 | 1.73 | 1.73 | 0.00% | 3 | Good | Active |
| Shutterstock | SSTK | 03/11/25 | 22.26 | 22.9 | 2.88% | 3 | Good | Active |
| Companies that already passed the regulatory event | ||||||||
| CVSG Group | CVSG | 27/05/25 | 1272 | 1224 | -3.77% | 163 | Completed | |
| GXO | GXO | 09/06/25 | 42.53 | 52.54 | 23.54% | 150 | Completed | |
| Safran | EPA:SAF | 15/03/25 | 233 | 305.7 | 31.26% | 236 | Completed | |
| Zalando | ETR:ZAL | 23/06/25 | 26.95 | 24.86 | -7.76% | 136 | Completed | |
| Indra | BME:IDR | 22/09/25 | 35 | 49.2 | 40.57% | 45 | Completed | |
This week, two new companies joined our portfolio: Getty and Shutterstock, both…
This week two of our portfolio companies — Bank Pekao and Indra…
The UK’s Competition and Markets Authority (CMA) issued its Phase I decision…
This week, I’m looking at an acquisition with real upside potential for…
The UK’s Competition and Markets Authority (CMA) launched its Phase II investigation…
Mars and Kellanova are currently facing a second-phase merger review by the…
| Company | Ticker | Entry Date | Initial Price Coverage | Current Price | Performance | Event |
|---|---|---|---|---|---|---|
| Companies with a pending or upcoming regulatory event but too early to add in the portfolio | ||||||
| Sanofi | EPA:SAN | 85.77 | 85.75 | -0.02% | Investigation | |
| SAP | ETR:SAP | 229.95 | 219.65 | -4.48% | Investigation | |
| Empiric | LON:ESP | 78.65 | 78.1 | -0.70% | M&A | |

Sign in to your account